From the Arctic to Antarctica : Nuuk to Ushuaia

Call 800-843-4332 for more information or to book today! Mention code 17895246
- Cruise Line
- Viking Ocean Cruises
- Duration
- 87 Days
- Cruise Ship
- Viking Polaris
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Nuuk | ||
| Day 2 | Nuuk | ||
| Day 3 | Itilleq Fjord | ||
| Day 4 | Ilulissat | ||
| Day 5 | Uummannaq | ||
| Day 6 | Sail Baffin Bay | ||
| Day 7 | Pond Inlet | ||
| Day 8 | Explore the Canadian High Arctic | ||
| Day 9 | Explore the Canadian High Arctic | ||
| Day 10 | Explore the Canadian High Arctic | ||
| Day 11 | Sail Baffin Bay | ||
| Day 12 | Sisimiut | ||
| Day 13 | Nuuk | ||
| Day 14 | Kapisillit | ||
| Day 15 | Paamiut | ||
| Day 16 | Ivittuut | ||
| Day 17 | Sail the Labrador Sea | ||
| Day 18 | Battle Harbour | ||
| Day 19 | Red Bay | ||
| Day 20 | Gros Morne National Park | ||
| Day 21 | Havre-Saint-Pierre | ||
| Day 22 | Tadoussac | ||
| Day 23 | Quebec City | ||
| Day 24 | Trois-Rivieres | ||
| Day 25 | St. Lawrence Seaway Locks | ||
| Day 26 | Toronto | ||
| Day 27 | Toronto | ||
| Day 28 | St. Lawrence Seaway Locks | ||
| Day 29 | Trois-Rivieres | ||
| Day 30 | Quebec City | ||
| Day 31 | St. Lawrence River | ||
| Day 32 | Cap-aux-Meules | ||
| Day 33 | Louisbourg | ||
| Day 34 | Lunenburg | ||
| Day 35 | Sail the Atlantic Ocean | ||
| Day 36 | Sail the Atlantic Ocean | ||
| Day 37 | Norfolk | ||
| Day 38 | Sail the Atlantic Ocean | ||
| Day 39 | Charleston | ||
| Day 40 | Sail the Atlantic Ocean | ||
| Day 41 | Fort Lauderdale | ||
| Day 42 | Sail the Gulf of Mexico | ||
| Day 43 | Cozumel | ||
| Day 44 | Sail the Caribbean Sea | ||
| Day 45 | Sail the Caribbean Sea | ||
| Day 46 | Scenic Sailing: Panama Canal | ||
| Day 47 | Fuerte Amador | ||
| Day 48 | Sail the Pacific Ocean | ||
| Day 49 | Manta | ||
| Day 50 | Sail the Pacific Ocean | ||
| Day 51 | Sail the Pacific Ocean | ||
| Day 52 | Callao | ||
| Day 53 | Sail the Pacific Ocean | ||
| Day 54 | Sail the Pacific Ocean | ||
| Day 55 | Iquique | ||
| Day 56 | Sail the Pacific Ocean | ||
| Day 57 | Sail the Pacific Ocean | ||
| Day 58 | Valparaiso | ||
| Day 59 | Sail the Pacific Ocean | ||
| Day 60 | Scenic Sailing: Chilean Fjords | ||
| Day 61 | Puerto Chacabuco | ||
| Day 62 | Scenic Sailing: Chilean Fjords | ||
| Day 63 | Explore Chilean Glaciers | ||
| Day 64 | Explore Chilean Glaciers | ||
| Day 65 | Scenic Sailing: Chilean Fjords | ||
| Day 66 | Punta Arenas | ||
| Day 67 | Explore Chilean Glaciers | ||
| Day 68 | Garibaldi Fjord | ||
| Day 69 | Scenic Sailing: Cape Horn | ||
| Day 70 | Ushuaia | ||
| Day 71 | Sail the South Atlantic Ocean | ||
| Day 72 | West Point Island | ||
| Day 73 | Port Stanley | ||
| Day 74 | Sail the South Atlantic Ocean | ||
| Day 75 | Sail the South Atlantic Ocean | ||
| Day 76 | Explore South Georgia | ||
| Day 77 | Explore South Georgia | ||
| Day 78 | Explore South Georgia | ||
| Day 79 | Sail the South Atlantic Ocean | ||
| Day 80 | Explore Antarctica | ||
| Day 81 | Explore Antarctica | ||
| Day 82 | Explore Antarctica | ||
| Day 83 | Explore Antarctica | ||
| Day 84 | Explore Antarctica | ||
| Day 85 | Sail the Drake Passage | ||
| Day 86 | Sail the Drake Passage | ||
| Day 87 | Ushuaia |
- Dates/Pricing

