2026 - Philipsburg, St. Maarten to Bridgetown - 21 days - Wind Spirit
Call 800-843-4332 for more information or to book today! Mention code 17596341
- Cruise Line
- Windstar Cruises
- Duration
- 21 Days
- Cruise Ship
- Wind Spirit
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Philipsburg | 7:00 PM | |
| Day 2 | Soper's Hole | 8:00 AM | 6:00 PM |
| Continued | Jost van Dyke | 7:00 PM | |
| Day 3 | Jost van Dyke | 10:00 PM | |
| Day 4 | Virgin Gorda / Prickly Pear | 7:00 AM | 5:00 PM |
| Day 5 | Gustavia | 8:00 AM | 10:00 PM |
| Day 6 | Road Bay | 8:00 AM | 6:00 PM |
| Day 7 | Falmouth Harbour | 8:00 AM | 5:00 PM |
| Day 8 | Philipsburg | 6:00 AM | 7:00 PM |
| Day 9 | Basseterre | 8:00 AM | 9:00 PM |
| Day 10 | Gustavia | 8:00 AM | 10:00 PM |
| Day 11 | Little Bay | 11:00 AM | 10:00 PM |
| Day 12 | Les Saintes | 8:00 AM | 5:00 PM |
| Day 13 | Roseau | 8:00 AM | 5:00 PM |
| Day 14 | Pigeon Island | 7:00 AM | 4:00 PM |
| Day 15 | Bridgetown | 6:00 AM | 6:00 PM |
| Day 16 | At Sea | ||
| Day 17 | Little Bay | 9:00 AM | 6:00 PM |
| Day 18 | Les Saintes | 8:00 AM | 10:00 PM |
| Day 19 | Roseau | 8:00 AM | 6:00 PM |
| Day 20 | Anse Mitan | 8:00 AM | 11:00 PM |
| Day 21 | Pigeon Island | 8:00 AM | 4:00 PM |
| Day 22 | Bridgetown | 7:00 AM |
- Dates/Pricing
- Disclaimer
- *Fare shown is per person, double occupancy. Fare is shown in U.S. Dollars and includes port charges. Government fees and taxes are additional. Fares are subject to change without notice. Offers are capacity controlled with a select number of cabins available and may be withdrawn at any time.

