4302-4306 - FULL WORLD CRUISE

Call 800-843-4332 for more information or to book today! Mention code 10607690
- Cruise Line
- Crystal Cruises
- Offer
- Offer valid through 2/28/2012
- Duration
- 89 Days
- Cruise Ship
- Crystal Serenity
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Los Angeles | 5:00 PM | |
| Day 2 | Cruising the Pacific Ocean | ||
| Day 3 | Cruising the Pacific Ocean | ||
| Day 4 | Cruising the Pacific Ocean | ||
| Day 5 | Cruising the Pacific Ocean | ||
| Day 6 | Hilo | 12:00 PM | 6:00 PM |
| Day 7 | Honolulu | 8:00 AM | |
| Day 8 | Honolulu | 12:00 AM | |
| Day 9 | Cruising the Pacific Ocean | ||
| Continued | Crossing the International Dateline | ||
| Day 10 | Cruising the Pacific Ocean | ||
| Day 11 | Cruising the Pacific Ocean | ||
| Day 12 | Cruising the Pacific Ocean | ||
| Day 13 | Cruising the Pacific Ocean | ||
| Day 14 | Cruising the Pacific Ocean | ||
| Day 15 | Cruising the Pacific Ocean | ||
| Day 16 | Agama | 8:00 AM | 6:00 PM |
| Day 17 | Saipan | 8:00 AM | 5:00 PM |
| Day 18 | Cruising the Philippine Sea | ||
| Day 19 | Cruising the Philippine Sea | ||
| Day 20 | Naha | 7:00 AM | 5:00 PM |
| Day 21 | Cruising the Pacific Ocean | ||
| Day 22 | Yokohama | 1:00 PM | |
| Day 23 | Yokohama | ||
| Day 24 | Yokohama | 10:00 PM | |
| Day 25 | Cruising the East China Sea | ||
| Day 26 | Osaka | 7:00 AM | |
| Day 27 | Osaka | 2:00 PM | |
| Day 28 | Nagasaki | 8:00 AM | 6:00 PM |
| Day 29 | Cruising the East China Sea | ||
| Day 30 | Shanghai | 8:00 AM | |
| Day 31 | Shanghai | 7:00 PM | |
| Day 32 | Cruising the Strait of Taiwan | ||
| Day 33 | Hong Kong | 6:00 PM | |
| Day 34 | Hong Kong | ||
| Day 35 | Hong Kong | ||
| Day 36 | Hong Kong | 6:00 PM | |
| Day 37 | Cruising Hainan Strait | ||
| Day 38 | Hongai | 8:00 AM | |
| Day 39 | Hongai | 7:00 AM | |
| Day 40 | Chan May | 8:00 AM | 9:00 PM |
| Day 41 | Cruising the South China Sea | ||
| Day 42 | Ho Chi Minh City | 11:00 AM | |
| Day 43 | Ho Chi Minh City | ||
| Day 44 | Ho Chi Minh City | 3:00 PM | |
| Day 45 | Cruising the Gulf of Thailand | ||
| Day 46 | Laem Chabang | 8:00 AM | |
| Day 47 | Laem Chabang | 6:00 PM | |
| Day 48 | Sihanoukville | 8:00 AM | 10:00 PM |
| Day 49 | Cruising the South China Sea | ||
| Day 50 | Singapore | 8:00 AM | |
| Day 51 | Singapore | ||
| Day 52 | Singapore | 6:00 PM | |
| Day 53 | Cruising the Strait of Bangka | ||
| Day 54 | Jakarta | 8:00 AM | 6:00 PM |
| Day 55 | Cruising the Indian Ocean | ||
| Day 56 | Cruising the Indian Ocean | ||
| Day 57 | Cruising the Indian Ocean | ||
| Day 58 | Cruising the Indian Ocean | ||
| Day 59 | Cruising the Indian Ocean | ||
| Day 60 | Cruising the Indian Ocean | ||
| Day 61 | Port Louis | 8:00 AM | 6:00 PM |
| Day 62 | Cruising the Indian Ocean | ||
| Day 63 | Cruising the Indian Ocean | ||
| Day 64 | Cruising the Indian Ocean | ||
| Day 65 | Durban | 7:00 AM | 6:00 PM |
| Day 66 | Cruising the Indian Ocean | ||
| Day 67 | Port Elizabeth | 7:00 AM | 5:00 PM |
| Day 68 | Cape Town | 6:00 PM | |
| Day 69 | Cape Town | ||
| Day 70 | Cape Town | 6:00 PM | |
| Day 71 | Cruising the South Atlantic Ocean | ||
| Day 72 | Walvis Bay | 8:00 AM | 6:00 PM |
| Day 73 | Cruising the South Atlantic Ocean | ||
| Day 74 | Cruising the South Atlantic Ocean | ||
| Day 75 | Luanda | 8:00 AM | 6:00 PM |
| Day 76 | Cruising the South Atlantic Ocean | ||
| Day 77 | Sao Tome | 8:00 AM | 9:00 PM |
| Day 78 | Cruising the Gulf of Guinea | ||
| Day 79 | Takoradi | 9:00 AM | 6:00 PM |
| Day 80 | Cruising the South Atlantic Ocean | ||
| Day 81 | Cruising the South Atlantic Ocean | ||
| Day 82 | Dakar | 8:00 AM | 6:00 PM |
| Day 83 | Cruising the South Atlantic Ocean | ||
| Day 84 | Cruising the South Atlantic Ocean | ||
| Day 85 | Agadir | 8:00 AM | 6:00 PM |
| Day 86 | Cruising the Atlantic Ocean | ||
| Day 87 | Lisbon | 8:00 AM | 6:00 PM |
| Day 88 | Cruising the Atlantic Ocean | ||
| Day 89 | Cruising the Bay of Biscay | ||
| Day 90 | London | 8:00 AM |
- Dates/Pricing




